Primary tabs
| Start Time | Type | Name |
|---|---|---|
| 5:25 pm | Session | stonehaven (Spirit) Gourdon youth training |
| 7:00 pm | Session | Stonehaven (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 6:00 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 12:15 pm | Session | Catterline (Spirit) |
| 1:45 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 4:05 pm | Session | Catterline (Spirit) |
| 5:30 pm | Session | Catterline (Little Bustard) |
| 6:55 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 12:00 am | Event | Ullapool Coastal Rowing Club Regatta |
| Start Time | Type | Name |
|---|---|---|
| 6:30 pm | Session | stonehaven (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 9:55 am | Session | Catterline (Spirit) |
| 12:00 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 9:00 am | Session | GRR training - CATTERLINE |
| 11:00 am | Session | CATTERLINE social row |

