Primary tabs
| Start Time | Type | Name |
|---|---|---|
| 6:20 pm | Session | Catterline (Little Bustard) |
| 6:20 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 12:00 am | Event | Castle 2 Crane |
| Start Time | Type | Name |
|---|---|---|
| 8:20 am | Session | Catterline (Little Bustard) |
| 8:20 am | Session | Catterline (Spirit) |
| 1:00 pm | Session | Catterline (Spirit) |
| 3:00 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 9:25 am | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 1:00 pm | Session | Catterline (Spirit) |
| 2:20 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 6:00 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 5:35 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 12:00 am | Event | Monster the Loch |
| 2:05 pm | Session | Catterline (Spirit) |
| 3:20 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 2:45 pm | Session | Catterline (Spirit) |
| 4:10 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 12:00 am | Event | 5 Miles from Home |
| Start Time | Type | Name |
|---|---|---|
| 7:30 am | Session | Catterline (Spirit) |
| 7:30 am | Session | Ladies over 50s |
| 9:00 am | Session | Catterline (Spirit) |
| 5:45 pm | Session | Catterline (Spirit) |

