Primary tabs
| Start Time | Type | Name |
|---|---|---|
| 6:00 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 6:30 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 7:00 pm | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 12:00 am | Event | Portsoy 5 Harbours |
| Start Time | Type | Name |
|---|---|---|
| 6:30 pm | Session | Stonehaven (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 6:00 pm | Session | Stonehaven (Spirit) |
| 7:50 pm | Session | Stonehaven (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 11:45 am | Session | Stonehaven (Spirit) |
| 1:30 pm | Session | Stonehaven (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 10:30 am | Session | Stonehaven (Spirit) |
| 12:50 pm | Session | Catterline (Spirit) |
| 6:00 pm | Session | Stonehaven (Spirit) |
| 7:15 pm | Session | Stonehaven (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 6:30 pm | Session | Training row - Stonehaven |
| 7:45 pm | Session | Training row - Stonehaven |

