Primary tabs
| Start Time | Type | Name |
|---|---|---|
| 9:20 am | Session | Catterline (Little Bustard) |
| 9:20 am | Session | Catterline (Spirit) |
| 10:40 am | Session | Catterline (Little Bustard) |
| 10:40 am | Session | Catterline (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 12:00 am | Event | Great River Race |
| Start Time | Type | Name |
|---|---|---|
| 9:30 am | Session | Stonehaven (Spirit) |
| Start Time | Type | Name |
|---|---|---|
| 1:25 pm | Session | Stonehaven (Spirit) |
| 2:40 pm | Session | Stonehaven (Spirit) |
| 3:55 pm | Session | Stonehaven (Spirit) |

